World Cup

Log in to start playing

Register Log in

You'll need to log in or register to start playing.

World Cup winners

Iniesta reigns in Spain. With just a few minutes of extra time remaining Andres Iniesta cracked home the only goal of the game to win it for Spain. There were no tears from the Dutch who fought hard and who's game plan was clearly to grind the Spanish down, they had their chances and felt robbed by a dubious decision just before the goal. Spain have been the best team throughout the tournament and deserved their new ranking of World Number 1.

We hope you've all enjoyed the game and will tell your mates to join us in August for all the domestic league action. We're now happy to announce we'll be running prediction games for the English Premier, Championship, Serie-A, La Liga and Bundesliga next season. You can sign-up now!

My predictions

There are no matches for you to predict on at the moment.

advertisement

2010 World Cup

PosTeamFormPldPts
1 Netherlands (KO) WWWWL 7 18
2 Spain (KO) WWWWW 7 18
3 Germany (KO) WWWLW 7 15
4 Argentina (KO) WWWWL 5 12
5 Uruguay (KO) WWDLL 7 11
6 Brazil (KO) WWDWL 5 10
7 Ghana (KO) WDLWD 5 8
8 Japan (x) WLWD 4 7
9 Paraguay (KO) DWDDL 5 6
10 Chile (x) WWLL 4 6
11 Portugal (x) DWDL 4 5
12 USA (x) DDWL 4 5
13 England (x) DDWL 4 5
14 Côte d'Ivoire (x) DLW 3 4
15 Slovenia (x) WDL 3 4
16 Switzerland (x) WLD 3 4
17 Mexico (x) DWLL 4 4
18 Korea Republic (x) WLDL 4 4
19 Slovakia (x) DLWL 4 4
20 South Africa (x) DLW 3 4
21 Australia (x) LDW 3 4
22 New Zealand (x) DDD 3 3
23 Serbia (x) LWL 3 3
24 Denmark (x) LWL 3 3
25 Greece (x) LWL 3 3
26 Italy (x) DDL 3 2
27 Nigeria (x) LLD 3 1
28 Algeria (x) LDL 3 1
29 France (x) DLL 3 1
30 Honduras (x) LLD 3 1
31 Cameroon (x) LLL 3 0
32 Korea DPR (KO) LLL 3 0

Poll

If you answered our previous question that you would pay to play PredictorPro, in an attempt to win money, how much would you stake each time? (in £ sterling)