2009/10 Championship

Log in to start playing

Register Log in

You'll need to log in or register to start playing.

Championship battle

Newcastle broke through the 100 point barrier and cruise back to the Premier League at the first attempt and West Brom accompany them. The play offs will be contested by Notts Forest, Cardiff, Leicester and Blackpool with the winner joining the gold rush of the Premier League.

At the other end of the table Sheff Weds went down after only managing a 2-2 draw home to Crystal Palace in a feisty encounter on and off the pitch at Hillsborough.

My predictions

There are no matches for you to predict on at the moment.

advertisement

2009/10 Championship

PosTeamFormPldPts
1 Newcastle WWWDW 46 102
2 West Brom DWWDD 46 91
3 Nottm Forest DWLWD 46 79
4 Cardiff DDWWL 46 76
5 Leicester WWWWW 46 76
6 Blackpool WLWWD 46 70
7 Swansea WLWLD 46 69
8 Sheff Utd DWDWW 47 65
9 Reading LWDLW 46 63
10 Bristol City WWLWD 46 63
11 Middlesbrough WWLDL 46 62
12 Doncaster LLDWD 46 60
13 Crystal Palace WLDDD 46 59
14 QPR WLWWL 46 57
15 Derby LDDLW 46 56
16 Ipswich WLDDL 46 56
17 Watford WLLWW 46 54
18 Preston LWDLL 46 54
19 Barnsley DDLLD 46 54
20 Coventry LLDDL 46 54
21 Scunthorpe LWDLD 46 52
22 Sheff Wed DLDLD 45 47
23 Plymouth LLLLL 46 41
24 Peterborough DLLLW 46 34

Poll

Who will make it through the play-offs and into the Premier League